Website Overview
AdMarketplace.com: Performance-driven Pay Per Click advertising - adMarketplace.com adMarketplace.com
SiteInTheWorld report about Admarketplace.net, the website has an estimated value of $ 13,540 USD. Popularity at a glance, this site is currently ranked # 606,567 in the World based on Alexa and ranked # N/A at Compete. It is getting in approximately 842 pageviews per day. In addition, it has Google Pagerank of 4.
Here is a quick look at server side, this domain is currently hosted at DataPipe on the IP address of 64.106.198.75 on the server that is located in United States. With domain nameservers (DNS): ns1v.datapipe.net, ns2v.datapipe.net, ns3v.datapipe.net, ns5v.datapipe.net.
Summary Table
| Estimated Value: | $ 13,540 USD |
| Pageviews / Day: | 842 |
| Alexa Rank: | # 606,567 |
| Compete Rank: | # N/A |
| PageRank: | 4 |
| IP Address: | 64.106.198.75 |
| ISP: | DataPipe |
| Organization: | DataPipe |
| IP Location: | Jersey City, United States |
| Domain Servers: | ns1v.datapipe.net ns2v.datapipe.net ns3v.datapipe.net ns5v.datapipe.net |
Server Location and Map
Admarketplace.net is currently hosted at DataPipe on the IP address of 64.106.198.75 that is located in United States.
| Country Name: | United States |
| Region / State: | NJ New Jersey |
| City: | Jersey City |
| Country Code: | US |
| Time Zone: | America/New_York |
| Postal Code: | 07302 |
| Metro Code: | 501 |
| Area Code: | 201 |
| Latitude: | 40.72 |
| Longitude: | -74.05 |
Related Websites
Websites On Similar IP Address to Admarketplace.net
Here is a list of sites that hosted on IP address similar to 64.106.198.75
| Domain Name | IP Address | Traffic Rank | Web Title |
| Ampnetwork.net | 64.106.198.79 | #13,643 | Ampnetwork |
| Admarketplace.com | 64.106.198.79 | #5,531 | Admarketplace |
| Localdouble.com | 64.106.198.79 | #26,834 | Localdouble |
| Theclickcheck.com | 64.106.198.79 | #36,149 | Theclickcheck |
| Mylocalheadlines.com | 64.106.198.79 | #118,283 | Mylocalheadlines |
| Mydealhero.co.uk | 64.106.198.79 | #196,711 | Mydealhero |
| Mydealhero.com | 64.106.198.79 | #270,925 | Mydealhero |
| Mylocalhero.com | 64.106.198.79 | #320,795 | Mylocalhero |
| Myziprating.com | 64.106.198.79 | #601,868 | Myziprating |
| Ideserveone.com | 64.106.198.79 | #2,307,997 | Ideserveone |
| Mybizhero.com | 64.106.198.79 | #15,586,926 | Mybizhero |
| Myplanethero.com | 64.106.198.79 | #N/A | Myplanethero |
| Zipzipcode.com | 64.106.198.79 | #N/A | Zipzipcode |
| Mydealhero.de | 64.106.198.79 | #4,052,559 | Mydealhero |
| Conducivecorp.com | 64.106.198.79 | #N/A | Conducivecorp |
| Rga.com | 64.106.199.116 | #92,571 | Rga |
| Avapartner.com | 64.106.199.195 | #24,728 | Avapartner |
| Avafx.net | 64.106.199.196 | #591,077 | Avafx |
| Americleaners.com | 64.106.200.100 | #20,510,356 | Americleaners |
| Aquatechenergy.com | 64.106.200.100 | #N/A | Aquatechenergy |
HTTP Headers
HTTP/1.1 200 OK
Date: Mon, 09 Jan 2012 10:24:09 GMT
Server: Apache/2.2.21 (Unix) PHP/5.1.6
X-Powered-By: PHP/5.1.6
Connection: close
Content-Type: text/html; charset=utf-8
Via: CN-5000