Website Overview
Ardoise.tv - Ardoise Ardoise
SiteInTheWorld report about Ardoise.tv, the website has an estimated value of $ 1,597 USD. Popularity at a glance, this site is currently ranked # N/A in the World based on Alexa and ranked # N/A at Compete. It is getting in approximately 15 pageviews per day. In addition, it has Google Pagerank of 1.
Here is a quick look at server side, this domain is currently hosted at AMAZON.COM on the IP address of 50.17.195.149 on the server that is located in United States. With domain nameservers (DNS): ns1.dynadot.com, ns2.dynadot.com.
Summary Table
| Estimated Value: | $ 1,597 USD |
| Pageviews / Day: | 15 |
| Alexa Rank: | # N/A |
| Compete Rank: | # N/A |
| PageRank: | 1 |
| IP Address: | 50.17.195.149 |
| ISP: | AMAZON.COM |
| Organization: | AMAZON.COM |
| IP Location: | Seattle, United States |
| Domain Servers: | ns1.dynadot.com ns2.dynadot.com |
Server Location and Map
Ardoise.tv is currently hosted at AMAZON.COM on the IP address of 50.17.195.149 that is located in United States.
| Country Name: | United States |
| Region / State: | WA Washington |
| City: | Seattle |
| Country Code: | US |
| Time Zone: | America/Los_Angeles |
| Postal Code: | 98144 |
| Metro Code: | 819 |
| Area Code: | 206 |
| Latitude: | 47.58 |
| Longitude: | -122.30 |
Related Websites
Websites On Similar IP Address to Ardoise.tv
Here is a list of sites that hosted on IP address similar to 50.17.195.149
| Domain Name | IP Address | Traffic Rank | Web Title |
| Thechatphone.com | 50.17.195.156 | #6,352 | Thechatphone |
| Museeka.com | 50.17.195.20 | #897,245 | Museeka |
| Medify.com | 50.17.195.209 | #1,331,796 | Medify |
| Medicalsolutions.com | 50.17.195.241 | #1,149,228 | Medicalsolutions |
| Checkmyride.com | 50.17.196.192 | #1,653,366 | Checkmyride |
| Xtivia.com | 50.17.197.143 | #3,464,855 | Xtivia |
| Eduinreview.com | 50.17.197.252 | #296,831 | Eduinreview |
| Turnofftheinternet.com | 50.17.197.42 | #1,001,991 | Turnofftheinternet |
| Grrl.com | 50.17.197.42 | #788,269 | Grrl |
| 1014.org | 50.17.197.42 | #8,489,730 | 1014 |
| Blorp.com | 50.17.197.42 | #7,826,070 | Blorp |
| 02nov06.com | 50.17.197.42 | #N/A | 02nov06 |
| Twikiblog.com | 50.17.197.43 | #746,332 | Twikiblog |
| Sextoystorebuilder.com | 50.17.197.68 | #1,851,482 | Sextoystorebuilder |
| Power-one.com | 50.17.197.76 | #200,898 | Power one |
| Imediasolutions.com | 50.17.197.97 | #1,522,437 | Imediasolutions |
| 10legs.com | 50.17.198.118 | #N/A | 10legs |
| Tavaana.org | 50.17.198.130 | #774,408 | Tavaana |
| Midwestarabian.com | 50.17.198.190 | #1,557,501 | Midwestarabian |
| Max360group.com | 50.17.198.203 | #14,541,493 | Max360group |
HTTP Headers
HTTP/1.0 200 OK
Date: Fri, 23 Sep 2011 05:21:09 GMT
Server: Apache/2.2.3 (Red Hat)
X-Powered-By: PHP/5.2.6
Vary: Accept-Encoding,User-Agent
Content-Length: 2129
Connection: close
Content-Type: text/html; charset=UTF-8