Website Overview
Austria-Forum - Das österreichische Wissensnetz - Austria-lexikon Austria-lexikon
SiteInTheWorld report about Austria-Lexikon.at, the website has an estimated value of $ 40,546 USD. Popularity at a glance, this site is currently ranked # 441,849 in the World based on Alexa and ranked # 1,558,304 at Compete. It is getting in approximately 1,156 pageviews per day. In addition, it has Google Pagerank of 6.
Here is a quick look at server side, this domain is currently hosted at Technische Universitaet Graz on the IP address of 129.27.200.37 on the server that is located in Austria. With domain nameservers (DNS): ns1.austria-lexikon.at, ns2.austria-lexikon.at.
Summary Table
| Estimated Value: | $ 40,546 USD |
| Pageviews / Day: | 1,156 |
| Alexa Rank: | # 441,849 |
| Compete Rank: | # 1,558,304 |
| PageRank: | 6 |
| IP Address: | 129.27.200.37 |
| ISP: | Technische Universitaet Graz |
| Organization: | Technische Universitaet Graz |
| IP Location: | Graz, Austria |
| Domain Servers: | ns1.austria-lexikon.at ns2.austria-lexikon.at |
Server Location and Map
Austria-Lexikon.at is currently hosted at Technische Universitaet Graz on the IP address of 129.27.200.37 that is located in Austria.
| Country Name: | Austria |
| Region / State: | 06 Steiermark |
| City: | Graz |
| Country Code: | AT |
| Time Zone: | Europe/Vienna |
| Postal Code: | n/a |
| Metro Code: | n/a |
| Area Code: | n/a |
| Latitude: | 47.07 |
| Longitude: | 15.45 |
Related Websites
Websites On Similar IP Address to Austria-Lexikon.at
Here is a list of sites that hosted on IP address similar to 129.27.200.37
| Domain Name | IP Address | Traffic Rank | Web Title |
| Jucs.org | 129.27.200.56 | #1,300,199 | Jucs |
| Aeiou.at | 129.27.200.60 | #352,996 | Aeiou |
| Pwm.at | 129.27.219.210 | #6,280,495 | Pwm |
| Oswego.edu | 129.3.1.5 | #102,615 | Oswego |
| Rfe.org | 129.3.20.41 | #1,248,428 | Rfe |
| Ic.ac.uk | 129.31.100.150 | #50,103 | Ic |
| Ameripriseadvisors.com | 129.33.110.10 | #305,112 | Ameripriseadvisors |
| Anthonymaneri.com | 129.33.110.10 | #N/A | Anthonymaneri |
| Columbiamanagement.com | 129.33.110.30 | #424,774 | Columbiamanagement |
| Acornfunds.com | 129.33.110.30 | #N/A | Acornfunds |
| Columbiafunds.com | 129.33.110.31 | #1,104,178 | Columbiafunds |
| Robinsongrimes.com | 129.33.111.11 | #N/A | Robinsongrimes |
| Taxshaman.com | 129.33.111.11 | #12,926,915 | Taxshaman |
| Piercegroup.us | 129.33.111.11 | #16,980,409 | Piercegroup |
| Additup.biz | 129.33.111.11 | #N/A | Additup |
| Campbellcpa.biz | 129.33.111.11 | #N/A | Campbellcpa |
| Cpataxadvisor.biz | 129.33.111.11 | #N/A | Cpataxadvisor |
| Gsgvllp.biz | 129.33.111.11 | #N/A | Gsgvllp |
| Gotaudit.biz | 129.33.111.11 | #N/A | Gotaudit |
| Savvytax.biz | 129.33.111.11 | #N/A | Savvytax |
HTTP Headers
HTTP/1.1 200 OK
Server: Apache-Coyote/1.1
Set-Cookie: JSESSIONID=FDF8285909424ADF811870DFC4CA1D9D; Path=/
Content-Type: text/html;charset=UTF-8
Date: Mon, 24 Oct 2011 14:03:33 GMT
Connection: close