Website Overview
Columbia University in the City of New York - Columbia Columbia
SiteInTheWorld report about Columbia.edu, the website has an estimated value of $ 1,014,205 USD. Popularity at a glance, this site is currently ranked # 2,955 in the World based on Alexa and ranked # 1,390 at Compete. It is getting in approximately 362,403 pageviews per day. In addition, it has Google Pagerank of 8.
Here is a quick look at server side, this domain is currently hosted at Columbia University on the IP address of 128.59.48.24 on the server that is located in United States. With domain nameservers (DNS): adns1.berkeley.edu, adns2.berkeley.edu, dns2.itd.umich.edu, ext-ns1.columbia.edu, ns1.lse.ac.uk.
Summary Table
| Estimated Value: | $ 1,014,205 USD |
| Pageviews / Day: | 362,403 |
| Alexa Rank: | # 2,955 |
| Compete Rank: | # 1,390 |
| PageRank: | 8 |
| IP Address: | 128.59.48.24 |
| ISP: | Columbia University |
| Organization: | Columbia University |
| IP Location: | New York, United States |
| Domain Servers: | adns1.berkeley.edu adns2.berkeley.edu dns2.itd.umich.edu ext-ns1.columbia.edu ns1.lse.ac.uk |
Server Location and Map
Columbia.edu is currently hosted at Columbia University on the IP address of 128.59.48.24 that is located in United States.
| Country Name: | United States |
| Region / State: | NY New York |
| City: | New York |
| Country Code: | US |
| Time Zone: | America/New_York |
| Postal Code: | 10025 |
| Metro Code: | 501 |
| Area Code: | 212 |
| Latitude: | 40.80 |
| Longitude: | -73.97 |
Related Websites
Websites On Similar IP Address to Columbia.edu
Here is a list of sites that hosted on IP address similar to 128.59.48.24
| Domain Name | IP Address | Traffic Rank | Web Title |
| Ciaonet.org | 128.59.48.83 | #2,217,907 | Ciaonet |
| Thebrooklynink.com | 128.59.96.117 | #2,170,737 | Thebrooklynink |
| Nyrm.org | 128.59.97.3 | #5,454,848 | Nyrm |
| Makmur.us | 128.6.168.251 | #N/A | Makmur |
| Valenj.org | 128.6.218.120 | #3,776,217 | Valenj |
| Rutgers.edu | 128.6.68.140 | #5,292 | Rutgers |
| Ambermd.org | 128.6.69.24 | #1,094,040 | Ambermd |
| Wrek.org | 128.61.111.41 | #2,086,401 | Wrek |
| Gtalumni.org | 128.61.150.25 | #967,663 | Gtalumni |
| Assistivetech.net | 128.61.179.83 | #980,450 | Assistivetech |
| Catea.org | 128.61.179.83 | #N/A | Catea |
| Molecularevolution.org | 128.8.120.183 | #2,465,110 | Molecularevolution |
| Terpski.com | 128.8.126.70 | #N/A | Terpski |
| Mindswap.org | 128.8.126.85 | #1,664,071 | Mindswap |
| Childrenslibrary.org | 128.8.127.15 | #200,155 | Childrenslibrary |
| Neurotree.org | 128.8.140.142 | #1,846,263 | Neurotree |
| Wmucradio.com | 128.8.198.11 | #1,177,671 | Wmucradio |
| Umoss.org | 128.8.235.18 | #1,121,511 | Umoss |
| Umd.edu | 128.8.237.26 | #5,332 | Umd |
| Mfri.org | 128.8.249.167 | #4,671,715 | Mfri |
HTTP Headers
HTTP/1.1 301 Moved Permanently
Date: Sun, 25 Sep 2011 17:10:48 GMT
Server: Apache/2.2.21
Location: http://www.columbia.edu/
Vary: Accept-Encoding
Content-Length: 308
Connection: close
Content-Type: text/html; charset=iso-8859-1
HTTP/1.1 200 OK