Website Overview
Engine Service Design - Engine is a service design consultancy helping organisations to evolve and innovate services that attract and keep customers increase revenue and build brand equity. Engine, Engine Group, service design, service design practice, customer journey mapping, user journey map, personas, Ethnographic user research, Ethnography, user resarch, understanding users, Service Blueprint, service design process, design process, Service innovation, Customer experience, Customer insight, Co-design, Innovation processes, co-creation, innovation networks, service ergonomics, ideation, design strategy, innovation strategy, innovation, product, new product development, NPD, new service development, service, product innovation, service innovation, targeted innovation, human centred design, user centred design, participatory design, service design, five fundamentals, public service design, public services design, innovation training, proposition concepts, service concepts, product concepts, co-creation, ideas, customer, company, Oliver King, Joe Heapy, Gavin Maguire, Nick Marsh, Erick Mohr, Esme Fisher, Julia Schaeper, Tamsin Smith, Steve Lee, Alex Nisbett, Cale Thompso
SiteInTheWorld report about Enginegroup.co.uk, the website has an estimated value of $ 21,565 USD. Popularity at a glance, this site is currently ranked # 1,565,907 in the World based on Alexa and ranked # N/A at Compete. It is getting in approximately 285 pageviews per day. In addition, it has Google Pagerank of 5.
Here is a quick look at server side, this domain is currently hosted at ipHouse on the IP address of 216.243.150.141 on the server that is located in United States. With domain nameservers (DNS): ultra101.uk2.net, ultra102.uk2.net.
Summary Table
| Estimated Value: | $ 21,565 USD |
| Pageviews / Day: | 285 |
| Alexa Rank: | # 1,565,907 |
| Compete Rank: | # N/A |
| PageRank: | 5 |
| IP Address: | 216.243.150.141 |
| ISP: | ipHouse |
| Organization: | Gippy's Internet Solutions |
| IP Location: | Rochester, United States |
| Domain Servers: | ultra101.uk2.net ultra102.uk2.net |
Server Location and Map
Enginegroup.co.uk is currently hosted at ipHouse on the IP address of 216.243.150.141 that is located in United States.
| Country Name: | United States |
| Region / State: | MN Minnesota |
| City: | Rochester |
| Country Code: | US |
| Time Zone: | America/Chicago |
| Postal Code: | 55901 |
| Metro Code: | 611 |
| Area Code: | 507 |
| Latitude: | 44.07 |
| Longitude: | -92.53 |
Related Websites
Websites On Similar IP Address to Enginegroup.co.uk
Here is a list of sites that hosted on IP address similar to 216.243.150.141
| Domain Name | IP Address | Traffic Rank | Web Title |
| Healthcareersinalaska.info | 216.243.150.142 | #76,292 | Healthcareersinalaska |
| Wordorigins.org | 216.243.150.142 | #76,985 | Wordorigins |
| Virtualurth.com | 216.243.150.142 | #213,927 | Virtualurth |
| Rumproast.com | 216.243.150.142 | #393,594 | Rumproast |
| Rvsoa.com | 216.243.150.142 | #364,557 | Rvsoa |
| Shadowsandclouds.com | 216.243.150.142 | #347,251 | Shadowsandclouds |
| Westcosierraclub.org | 216.243.150.142 | #400,395 | Westcosierraclub |
| Quiltsonthewall.com | 216.243.150.142 | #1,559,522 | Quiltsonthewall |
| Crystalvisionpools.com | 216.243.150.142 | #6,032,223 | Crystalvisionpools |
| Scrine.com | 216.243.150.142 | #1,515,286 | Scrine |
| Npaihb.org | 216.243.150.142 | #5,617,141 | Npaihb |
| Promisethechildrenuu.org | 216.243.150.142 | #5,960,817 | Promisethechildrenuu |
| Uptheduff.org | 216.243.150.142 | #5,881,513 | Uptheduff |
| Committedtechnofile.com | 216.243.150.142 | #2,584,375 | Committedtechnofile |
| Runicgames.com | 216.243.16.138 | #139,384 | Runicgames |
| Torchlight2game.com | 216.243.16.138 | #257,648 | Torchlight2game |
| Photorocket.com | 216.243.16.152 | #598,065 | Photorocket |
| 4funparties.com | 216.243.16.208 | #2,348,317 | 4funparties |
| Wolfmfg.com | 216.243.16.95 | #10,893,142 | Wolfmfg |
| Audio-digest.org | 216.243.162.195 | #351,696 | Audio digest |
HTTP Headers
HTTP/1.1 200 OK
Date: Sat, 15 Oct 2011 10:36:38 GMT
Server: Apache/2.0.52 (Red Hat)
X-Powered-By: PHP/4.3.9
Set-Cookie: exp_last_visit=1003332998; expires=Sun, 14-Oct-2012 10:36:38 GMT; path=/
Set-Cookie: exp_last_activity=1318692998; expires=Sun, 14-Oct-2012 10:36:38 GMT; path=/
Set-Cookie: exp_tracker=a%3A1%3A%7Bi%3A0%3Bs%3A5%3A%22index%22%3B%7D; path=/
Expires: Mon, 26 Jul 1997 05:00:00 GMT
Last-Modified: Sat, 15 Oct 2011 10:36:39 GMT