Website Overview
Jucs - Jucs Jucs
SiteInTheWorld report about Jucs.org, the website has an estimated value of $ 36,885 USD. Popularity at a glance, this site is currently ranked # 1,300,199 in the World based on Alexa and ranked # 4,695,866 at Compete. It is getting in approximately 343 pageviews per day. In addition, it has Google Pagerank of 6.
Here is a quick look at server side, this domain is currently hosted at Technische Universitaet Graz on the IP address of 129.27.200.56 on the server that is located in Austria. With domain nameservers (DNS): ns1.kappe.com, ns2.kappe.com.
Summary Table
| Estimated Value: | $ 36,885 USD |
| Pageviews / Day: | 343 |
| Alexa Rank: | # 1,300,199 |
| Compete Rank: | # 4,695,866 |
| PageRank: | 6 |
| IP Address: | 129.27.200.56 |
| ISP: | Technische Universitaet Graz |
| Organization: | Technische Universitaet Graz |
| IP Location: | Graz, Austria |
| Domain Servers: | ns1.kappe.com ns2.kappe.com |
Server Location and Map
Jucs.org is currently hosted at Technische Universitaet Graz on the IP address of 129.27.200.56 that is located in Austria.
| Country Name: | Austria |
| Region / State: | 06 Steiermark |
| City: | Graz |
| Country Code: | AT |
| Time Zone: | Europe/Vienna |
| Postal Code: | n/a |
| Metro Code: | n/a |
| Area Code: | n/a |
| Latitude: | 47.07 |
| Longitude: | 15.45 |
Related Websites
Websites On Similar IP Address to Jucs.org
Here is a list of sites that hosted on IP address similar to 129.27.200.56
| Domain Name | IP Address | Traffic Rank | Web Title |
| Aeiou.at | 129.27.200.60 | #352,996 | Aeiou |
| Pwm.at | 129.27.219.210 | #6,280,495 | Pwm |
| Oswego.edu | 129.3.1.5 | #102,615 | Oswego |
| Rfe.org | 129.3.20.41 | #1,248,428 | Rfe |
| Ic.ac.uk | 129.31.100.150 | #50,103 | Ic |
| Ameripriseadvisors.com | 129.33.110.10 | #305,112 | Ameripriseadvisors |
| Anthonymaneri.com | 129.33.110.10 | #N/A | Anthonymaneri |
| Bradrunning.com | 129.33.110.10 | #N/A | Bradrunning |
| Columbiamanagement.com | 129.33.110.30 | #424,774 | Columbiamanagement |
| Acornfunds.com | 129.33.110.30 | #N/A | Acornfunds |
| Columbiafunds.com | 129.33.110.31 | #1,104,178 | Columbiafunds |
| Robinsongrimes.com | 129.33.111.11 | #N/A | Robinsongrimes |
| Taxshaman.com | 129.33.111.11 | #12,926,915 | Taxshaman |
| Piercegroup.us | 129.33.111.11 | #16,980,409 | Piercegroup |
| Additup.biz | 129.33.111.11 | #N/A | Additup |
| Campbellcpa.biz | 129.33.111.11 | #N/A | Campbellcpa |
| Cpataxadvisor.biz | 129.33.111.11 | #N/A | Cpataxadvisor |
| Gsgvllp.biz | 129.33.111.11 | #N/A | Gsgvllp |
| Gotaudit.biz | 129.33.111.11 | #N/A | Gotaudit |
| Savvytax.biz | 129.33.111.11 | #N/A | Savvytax |
HTTP Headers
HTTP/1.0 200 Ok
Connection: close
Content-Length: 8024
Content-Type: text/html; charset=UTF-8
Date: Thu, 17 Nov 2011 16:04:53 GMT
Server: Hyperwave-IS/6
Set-Cookie: HyperwaveSession=LASTCOLLECTION=0x811bc838_0x00000002,LANGUAGE=en,PREFMIMETYPES=high;path=/;expires=Tue, 15 Nov 2016 16:04:53 GMT
Set-Cookie: sk=87dd84efd356bff5423db817bede2e60;path=/