Website Overview
Old Dominion University - Old Dominion University Old Dominion University
SiteInTheWorld report about Odu.edu, the website has an estimated value of $ 162,825 USD. Popularity at a glance, this site is currently ranked # 32,027 in the World based on Alexa and ranked # 13,909 at Compete. It is getting in approximately 27,805 pageviews per day. In addition, it has Google Pagerank of 7.
Here is a quick look at server side, this domain is currently hosted at Old Dominion University on the IP address of 128.82.110.167 on the server that is located in United States. With domain nameservers (DNS): ns1.odu.edu, ns2.odu.edu.
Summary Table
| Estimated Value: | $ 162,825 USD |
| Pageviews / Day: | 27,805 |
| Alexa Rank: | # 32,027 |
| Compete Rank: | # 13,909 |
| PageRank: | 7 |
| IP Address: | 128.82.110.167 |
| ISP: | Old Dominion University |
| Organization: | Old Dominion University |
| IP Location: | Norfolk, United States |
| Domain Servers: | ns1.odu.edu ns2.odu.edu |
Server Location and Map
Odu.edu is currently hosted at Old Dominion University on the IP address of 128.82.110.167 that is located in United States.
| Country Name: | United States |
| Region / State: | VA Virginia |
| City: | Norfolk |
| Country Code: | US |
| Time Zone: | America/New_York |
| Postal Code: | 23529 |
| Metro Code: | 544 |
| Area Code: | 757 |
| Latitude: | 36.93 |
| Longitude: | -76.24 |
Related Websites
Websites On Similar IP Address to Odu.edu
Here is a list of sites that hosted on IP address similar to 128.82.110.167
| Domain Name | IP Address | Traffic Rank | Web Title |
| Cynbe.us | 128.83.194.15 | #N/A | Cynbe |
| Dream-of.us | 128.83.194.15 | #N/A | Dream of |
| Dreamof.us | 128.83.194.15 | #N/A | Dreamof |
| Faberfoundation.us | 128.83.194.15 | #N/A | Faberfoundation |
| Geekhaven.us | 128.83.194.15 | #N/A | Geekhaven |
| Utexas.edu | 128.83.40.25 | #2,891 | Utexas |
| Utexas.com | 128.83.40.25 | #24,106,476 | Utexas |
| Universityoftexas.com | 128.83.40.25 | #7,406,318 | Universityoftexas |
| Bevoware.com | 128.83.40.25 | #N/A | Bevoware |
| Tenet.edu | 128.83.40.32 | #206,230 | Tenet |
| Wildflower.org | 128.83.40.48 | #165,364 | Wildflower |
| Texasbeyondhistory.net | 128.83.40.48 | #1,025,124 | Texasbeyondhistory |
| Adgrad.com | 128.83.40.48 | #N/A | Adgrad |
| Texasperformingarts.org | 128.83.40.57 | #652,765 | Texasperformingarts |
| Meetattexas.com | 128.83.40.80 | #1,359,545 | Meetattexas |
| Flowtv.org | 128.83.40.96 | #558,274 | Flowtv |
| Eskeletons.org | 128.83.48.80 | #2,879,031 | Eskeletons |
| Presidentialtimeline.org | 128.83.63.123 | #2,988,589 | Presidentialtimeline |
| Nixonlibrary.gov | 128.83.78.16 | #1,663,704 | Nixonlibrary |
| Openarchives.org | 128.84.154.156 | #647,597 | Openarchives |
HTTP Headers
HTTP/1.1 200 OK
Set-Cookie: ODU_WEBMP_COOKIE=R3179487563; path=/; expires=Fri, 28-Oct-2011 06:54:53 GMT
Date: Thu, 27 Oct 2011 06:35:09 GMT
Server: Apache
Accept-Ranges: bytes
Vary: Accept-Encoding,User-Agent
Connection: close
Content-Type: text/html