Website Overview
Youbeli.com - Amazon Kindle Kaspersky Laser Printer Ink iPhone Case Adobe CS5 GPS Office XBOX UBS Accounting - Online shopping in Malaysia for Amazon Kindle Papago GPS software books DVDs videos electronics computers software apparel & accessories tools & hardware sporting goods beauty & personal care broadband & dsl & just about anything else. iphone 4 case, Malaysia, habbo, Online Game, WOW, diablo, Microsoft, warcraft, starcraft, Amazon Kindle, windows 7, XP, Antivirus, kaspersky, norton, adobe CS5, acrobat, photoshop, Logitech, ipod, PSP, PS3, XBOX, 360, Symantec
SiteInTheWorld report about Pcgame.com.my, the website has an estimated value of $ 1,597 USD. Popularity at a glance, this site is currently ranked # N/A in the World based on Alexa and ranked # N/A at Compete. It is getting in approximately 15 pageviews per day. In addition, it has Google Pagerank of 1.
Here is a quick look at server side, this domain is currently hosted at MyKRIS Asia Sdn Bhd on the IP address of 202.133.105.231 on the server that is located in Malaysia. With domain nameservers (DNS): ns1.micespanel.com, ns2.micespanel.com.
Summary Table
| Estimated Value: | $ 1,597 USD |
| Pageviews / Day: | 15 |
| Alexa Rank: | # N/A |
| Compete Rank: | # N/A |
| PageRank: | 1 |
| IP Address: | 202.133.105.231 |
| ISP: | MyKRIS Asia Sdn Bhd |
| Organization: | MyKRIS Asia Sdn Bhd |
| IP Location: | Petaling Jaya, Malaysia |
| Domain Servers: | ns1.micespanel.com ns2.micespanel.com |
Server Location and Map
Pcgame.com.my is currently hosted at MyKRIS Asia Sdn Bhd on the IP address of 202.133.105.231 that is located in Malaysia.
| Country Name: | Malaysia |
| Region / State: | 14 Kuala Lumpur |
| City: | Petaling Jaya |
| Country Code: | MY |
| Time Zone: | Asia/Kuala_Lumpur |
| Postal Code: | n/a |
| Metro Code: | n/a |
| Area Code: | n/a |
| Latitude: | 3.08 |
| Longitude: | 101.65 |
Related Websites
Websites On Similar IP Address to Pcgame.com.my
Here is a list of sites that hosted on IP address similar to 202.133.105.231
| Domain Name | IP Address | Traffic Rank | Web Title |
| Agstc.com | 202.133.105.29 | #N/A | Agstc |
| Archifoam.com | 202.133.105.45 | #N/A | Archifoam |
| Dominos.com.my | 202.133.106.23 | #166,411 | Dominos |
| Dominos.com.sg | 202.133.106.25 | #720,410 | Dominos |
| Hotelcentral.com.my | 202.133.109.101 | #12,133,432 | Hotelcentral |
| Kokoro-dreams.co.jp | 202.133.116.119 | #1,483,074 | Kokoro dreams |
| Arinare.com | 202.133.116.199 | #N/A | Arinare |
| Toyota-kyushu.com | 202.133.116.240 | #3,720,193 | Toyota kyushu |
| 2532622.com | 202.133.116.242 | #1,106,870 | 2532622 |
| Fdclinic.com | 202.133.116.245 | #3,123,944 | Fdclinic |
| Takasagokensetu.co.jp | 202.133.116.49 | #263,272 | Takasagokensetu |
| Orange-label.biz | 202.133.116.74 | #N/A | Orange label |
| Cornelius-sound.com | 202.133.117.118 | #1,252,472 | Cornelius sound |
| Bespoke-gallery.com | 202.133.117.13 | #N/A | Bespoke gallery |
| Hulahawaii.co.jp | 202.133.117.145 | #1,036,668 | Hulahawaii |
| Rakutenti.jp | 202.133.117.17 | #5,289,210 | Rakutenti |
| Scotchgrain.co.jp | 202.133.117.209 | #1,300,201 | Scotchgrain |
| Air-tokyo.com | 202.133.117.237 | #210,577 | Air tokyo |
| Fukspo.org | 202.133.117.239 | #3,742,203 | Fukspo |
| Apollo-g.com | 202.133.117.86 | #N/A | Apollo g |
HTTP Headers
HTTP/1.0 302 Moved Temporarily
Date: Mon, 31 Oct 2011 20:42:15 GMT
Server: Apache
Location: http://www.pcgame.com.my/
Vary: Accept-Encoding
Content-Length: 209
Content-Type: text/html; charset=iso-8859-1
X-Pad: avoid browser bug
X-Cache: MISS from www.mices.com.my