Website Overview
Zimbra Alfresco OpenOffice : StarXpert vous accompagne dans votre migration - Zimbra Alfresco OpenOffice : StarXpert vous accompagne dans votre migration Starxpert
SiteInTheWorld report about Starxpert.fr, the website has an estimated value of $ 22,992 USD. Popularity at a glance, this site is currently ranked # 818,927 in the World based on Alexa and ranked # N/A at Compete. It is getting in approximately 624 pageviews per day. In addition, it has Google Pagerank of 5.
Here is a quick look at server side, this domain is currently hosted at Ovh Systems on the IP address of 91.121.53.157 on the server that is located in France. With domain nameservers (DNS): dns10.ovh.net, ns10.ovh.net.
Summary Table
| Estimated Value: | $ 22,992 USD |
| Pageviews / Day: | 624 |
| Alexa Rank: | # 818,927 |
| Compete Rank: | # N/A |
| PageRank: | 5 |
| IP Address: | 91.121.53.157 |
| ISP: | Ovh Systems |
| Organization: | OVH SAS |
| IP Location: | Unknown, France |
| Domain Servers: | dns10.ovh.net ns10.ovh.net |
Server Location and Map
Starxpert.fr is currently hosted at Ovh Systems on the IP address of 91.121.53.157 that is located in France.
| Country Name: | France |
| Region / State: | n/a |
| City: | Unknown |
| Country Code: | FR |
| Time Zone: | Europe/Paris |
| Postal Code: | n/a |
| Metro Code: | n/a |
| Area Code: | n/a |
| Latitude: | 46.00 |
| Longitude: | 2.00 |
Related Websites
Websites On Similar IP Address to Starxpert.fr
Here is a list of sites that hosted on IP address similar to 91.121.53.157
| Domain Name | IP Address | Traffic Rank | Web Title |
| Bijouxesoteriques.com | 91.121.53.160 | #2,166,963 | Bijouxesoteriques |
| Sencillamente-bonito.com | 91.121.53.160 | #19,621,064 | Sencillamente bonito |
| Agroalimentarios-pireneos.com | 91.121.53.160 | #N/A | Agroalimentarios pireneos |
| Ambrebijoux.com | 91.121.53.160 | #15,392,245 | Ambrebijoux |
| Bagageres-genco.com | 91.121.53.160 | #N/A | Bagageres genco |
| Bijoux-cathares-templiers.com | 91.121.53.160 | #N/A | Bijoux cathares templiers |
| Bijoux-pentacles-talismans.com | 91.121.53.160 | #N/A | Bijoux pentacles talismans |
| Bijoux-rennes-le-chateau.com | 91.121.53.160 | #N/A | Bijoux rennes le chateau |
| Bijouxerotiques.com | 91.121.53.160 | #N/A | Bijouxerotiques |
| Bijouxmaconniques.com | 91.121.53.160 | #7,154,693 | Bijouxmaconniques |
| Tremplin-iep.fr | 91.121.53.166 | #4,090,128 | Tremplin iep |
| Vitalor.com | 91.121.53.174 | #1,095,462 | Vitalor |
| Abergement.ch | 91.121.53.174 | #N/A | Abergement |
| Oeildujour.com | 91.121.53.225 | #1,106,417 | Oeildujour |
| Iceheberg.fr | 91.121.53.226 | #428,059 | Iceheberg |
| Jobtic.fr | 91.121.53.232 | #398,112 | Jobtic |
| Viewsurf.com | 91.121.53.235 | #96,509 | Viewsurf |
| Seventure.fr | 91.121.53.249 | #923,988 | Seventure |
| Hoteldugolfe.com | 91.121.53.32 | #8,229,873 | Hoteldugolfe |
| Hotels-sarlat-perigord.com | 91.121.53.32 | #8,628,130 | Hotels sarlat perigord |
HTTP Headers
HTTP/1.1 302 Found
Date: Thu, 17 Nov 2011 03:59:33 GMT
Server: Apache/2.2.14 (Ubuntu)
Location: http://starxpert.fr/spip/
Vary: Accept-Encoding
Content-Length: 287
Content-Type: text/html; charset=iso-8859-1
Via: 1.0 www.starxpert.fr (Apache/2.2.14)
Connection: close