Website Overview
GAIA | Global AIDS Interfaith Alliance - Thegaia Thegaia
SiteInTheWorld report about Thegaia.org, the website has an estimated value of $ 9,597 USD. Popularity at a glance, this site is currently ranked # N/A in the World based on Alexa and ranked # N/A at Compete. It is getting in approximately 15 pageviews per day. In addition, it has Google Pagerank of 4.
Here is a quick look at server side, this domain is currently hosted at MEDIA TEMPLE on the IP address of 72.47.228.68 on the server that is located in United States. With domain nameservers (DNS): ns1.mediatemple.net, ns2.mediatemple.net.
Summary Table
| Estimated Value: | $ 9,597 USD |
| Pageviews / Day: | 15 |
| Alexa Rank: | # N/A |
| Compete Rank: | # N/A |
| PageRank: | 4 |
| IP Address: | 72.47.228.68 |
| ISP: | MEDIA TEMPLE |
| Organization: | MEDIA TEMPLE |
| IP Location: | Culver City, United States |
| Domain Servers: | ns1.mediatemple.net ns2.mediatemple.net |
Server Location and Map
Thegaia.org is currently hosted at MEDIA TEMPLE on the IP address of 72.47.228.68 that is located in United States.
| Country Name: | United States |
| Region / State: | CA California |
| City: | Culver City |
| Country Code: | US |
| Time Zone: | America/Los_Angeles |
| Postal Code: | 90232 |
| Metro Code: | 803 |
| Area Code: | 310 |
| Latitude: | 34.02 |
| Longitude: | -118.39 |
Related Websites
Websites On Similar IP Address to Thegaia.org
Here is a list of sites that hosted on IP address similar to 72.47.228.68
| Domain Name | IP Address | Traffic Rank | Web Title |
| Mp3-from-youtube.com | 72.47.228.69 | #N/A | Mp3 from youtube |
| Waofoto.com | 72.47.228.69 | #11,271,900 | Waofoto |
| Freeware-store.com | 72.47.228.69 | #6,714,638 | Freeware store |
| Windows7keyfinder.com | 72.47.228.69 | #878,044 | Windows7keyfinder |
| Trump-for-president.us | 72.47.228.69 | #N/A | Trump for president |
| Arcalogic.com | 72.47.228.69 | #N/A | Arcalogic |
| Blueplatedigital.com | 72.47.228.69 | #17,389,097 | Blueplatedigital |
| Universalspirityoga.com | 72.47.228.70 | #9,690,083 | Universalspirityoga |
| Mitchieville.com | 72.47.228.70 | #404,743 | Mitchieville |
| Legacyforlife.com | 72.47.228.70 | #463,797 | Legacyforlife |
| Beatsinspace.net | 72.47.228.70 | #477,471 | Beatsinspace |
| Bisley.com | 72.47.228.70 | #1,085,988 | Bisley |
| Dimedesign.us | 72.47.228.70 | #9,499,649 | Dimedesign |
| Tour-orlando.com | 72.47.228.70 | #17,132,365 | Tour orlando |
| Dollarhauler.com | 72.47.228.70 | #3,074,283 | Dollarhauler |
| Bootsandshoes.com | 72.47.228.70 | #27,393,345 | Bootsandshoes |
| Motorcycleboot.com | 72.47.228.70 | #N/A | Motorcycleboot |
| I26forhealth.com | 72.47.228.70 | #2,457,259 | I26forhealth |
| 2dubs.com | 72.47.228.70 | #11,840,721 | 2dubs |
| Elsquidroe.com | 72.47.228.70 | #4,783,360 | Elsquidroe |
HTTP Headers
HTTP/1.1 200 OK
Date: Sat, 19 Nov 2011 01:19:23 GMT
Server: Apache/2.0.54
Last-Modified: Mon, 14 Nov 2011 22:27:04 GMT
ETag: "10d18524-3bd3-5ec6de00"
Accept-Ranges: bytes
Content-Length: 15315
Vary: Accept-Encoding,User-Agent
Connection: close