Website Overview
The University of Maryland - Umd Umd
SiteInTheWorld report about Umd.edu, the website has an estimated value of $ 626,714 USD. Popularity at a glance, this site is currently ranked # 5,332 in the World based on Alexa and ranked # 3,088 at Compete. It is getting in approximately 200,844 pageviews per day. In addition, it has Google Pagerank of 8.
Here is a quick look at server side, this domain is currently hosted at University of Maryland on the IP address of 128.8.237.26 on the server that is located in United States. With domain nameservers (DNS): noc.umd.edu, ns1.umd.edu, ns2.umd.edu.
Summary Table
| Estimated Value: | $ 626,714 USD |
| Pageviews / Day: | 200,844 |
| Alexa Rank: | # 5,332 |
| Compete Rank: | # 3,088 |
| PageRank: | 8 |
| IP Address: | 128.8.237.26 |
| ISP: | University of Maryland |
| Organization: | University of Maryland |
| IP Location: | College Park, United States |
| Domain Servers: | noc.umd.edu ns1.umd.edu ns2.umd.edu |
Server Location and Map
Umd.edu is currently hosted at University of Maryland on the IP address of 128.8.237.26 that is located in United States.
| Country Name: | United States |
| Region / State: | MD Maryland |
| City: | College Park |
| Country Code: | US |
| Time Zone: | America/New_York |
| Postal Code: | n/a |
| Metro Code: | 511 |
| Area Code: | 301 |
| Latitude: | 39.00 |
| Longitude: | -76.93 |
Related Websites
Websites On Similar IP Address to Umd.edu
Here is a list of sites that hosted on IP address similar to 128.8.237.26
| Domain Name | IP Address | Traffic Rank | Web Title |
| Mfri.org | 128.8.249.167 | #4,671,715 | Mfri |
| Mtscopus.com | 128.8.86.115 | #N/A | Mtscopus |
| Triptopalestine.com | 128.8.86.115 | #11,963,749 | Triptopalestine |
| Arch91.com | 128.8.86.115 | #16,103,409 | Arch91 |
| 4-hshootingsports.org | 128.8.90.48 | #4,182,661 | 4 hshootingsports |
| Odu.edu | 128.82.110.167 | #32,027 | Odu |
| Odu.com | 128.82.110.167 | #8,608,932 | Odu |
| Cynbe.us | 128.83.194.15 | #N/A | Cynbe |
| Dream-of.us | 128.83.194.15 | #N/A | Dream of |
| Dreamof.us | 128.83.194.15 | #N/A | Dreamof |
| Faberfoundation.us | 128.83.194.15 | #N/A | Faberfoundation |
| Geekhaven.us | 128.83.194.15 | #N/A | Geekhaven |
| Utexas.edu | 128.83.40.25 | #2,891 | Utexas |
| Utexas.com | 128.83.40.25 | #24,106,476 | Utexas |
| Universityoftexas.com | 128.83.40.25 | #7,406,318 | Universityoftexas |
| Bevoware.com | 128.83.40.25 | #N/A | Bevoware |
| Tenet.edu | 128.83.40.32 | #206,230 | Tenet |
| Wildflower.org | 128.83.40.48 | #165,364 | Wildflower |
| Texasbeyondhistory.net | 128.83.40.48 | #1,025,124 | Texasbeyondhistory |
| Adgrad.com | 128.83.40.48 | #N/A | Adgrad |
HTTP Headers
HTTP/1.1 302 Object moved
Location: http://www.umd.edu
HTTP/1.1 200 OK
Date: Mon, 31 Oct 2011 03:30:14 GMT
Server: Apache
Accept-Ranges: bytes
Content-Length: 435353
Connection: close
Content-Type: text/html