Website Overview
The Urban School - Urban School Urban School
SiteInTheWorld report about Urbanschool.org, the website has an estimated value of $ 21,077 USD. Popularity at a glance, this site is currently ranked # 2,274,837 in the World based on Alexa and ranked # 818,209 at Compete. It is getting in approximately 196 pageviews per day. In addition, it has Google Pagerank of 5.
Here is a quick look at server side, this domain is currently hosted at Cox Communications on the IP address of 70.168.75.73 on the server that is located in United States. With domain nameservers (DNS): ns29.worldnic.com, ns30.worldnic.com.
Summary Table
| Estimated Value: | $ 21,077 USD |
| Pageviews / Day: | 196 |
| Alexa Rank: | # 2,274,837 |
| Compete Rank: | # 818,209 |
| PageRank: | 5 |
| IP Address: | 70.168.75.73 |
| ISP: | Cox Communications |
| Organization: | Connecticut Computer Service |
| IP Location: | Plantsville, United States |
| Domain Servers: | ns29.worldnic.com ns30.worldnic.com |
Server Location and Map
Urbanschool.org is currently hosted at Cox Communications on the IP address of 70.168.75.73 that is located in United States.
| Country Name: | United States |
| Region / State: | CT Connecticut |
| City: | Plantsville |
| Country Code: | US |
| Time Zone: | America/New_York |
| Postal Code: | 06479 |
| Metro Code: | 533 |
| Area Code: | 860 |
| Latitude: | 41.58 |
| Longitude: | -72.90 |
Related Websites
Websites On Similar IP Address to Urbanschool.org
Here is a list of sites that hosted on IP address similar to 70.168.75.73
| Domain Name | IP Address | Traffic Rank | Web Title |
| Thecollegeschool.org | 70.168.75.74 | #1,641,008 | Thecollegeschool |
| Chasecollegiate.org | 70.168.75.78 | #4,882,712 | Chasecollegiate |
| Wesed.org | 70.168.75.80 | #9,848,807 | Wesed |
| Headroyce.org | 70.168.75.81 | #2,247,153 | Headroyce |
| Caryacademy.org | 70.168.75.85 | #1,887,615 | Caryacademy |
| Tasis.com | 70.168.75.88 | #963,117 | Tasis |
| Esdallas.org | 70.168.75.96 | #3,480,817 | Esdallas |
| Romer.us | 70.168.77.105 | #N/A | Romer |
| Prairietumbleweedfarm.com | 70.168.86.7 | #5,928,271 | Prairietumbleweedfarm |
| Raocala.com | 70.168.88.230 | #20,773,938 | Raocala |
| Tylershope.org | 70.168.88.34 | #4,471,002 | Tylershope |
| Pizzavito.com | 70.168.88.34 | #9,747,942 | Pizzavito |
| Apradvantage.com | 70.168.88.34 | #N/A | Apradvantage |
| Barrybullardhomes.com | 70.168.88.34 | #19,644,919 | Barrybullardhomes |
| Joeonthemove.com | 70.168.92.192 | #N/A | Joeonthemove |
| Lencomobile.com | 70.168.92.20 | #986,200 | Lencomobile |
| Replaceyour.com | 70.168.92.20 | #N/A | Replaceyour |
| Getmyonlinedegree.com | 70.168.92.40 | #8,262,435 | Getmyonlinedegree |
| Actionlinere.com | 70.168.92.40 | #N/A | Actionlinere |
| Admaxmedia.com | 70.168.92.48 | #1,159,565 | Admaxmedia |
HTTP Headers
HTTP/1.1 302 Moved Temporarily
Connection: close
Date: Sat, 12 Nov 2011 23:15:22 GMT
Server: Microsoft-IIS/6.0
X-Powered-By: ASP.NET
Set-Cookie: CFID=110996033;domain=.org;expires=Mon, 04-Nov-2041 23:15:22 GMT;path=/
Set-Cookie: CFTOKEN=69240692;domain=.org;expires=Mon, 04-Nov-2041 23:15:22 GMT;path=/
Set-Cookie: JSESSIONID=d630fe5e72c8d09b0f29676e7a1d2c61274d;path=/
Set-Cookie: CFCLIENT_URBAN=browserinfoversion%3D5%2E0%23browserinfoos%3Dwin%23os%3DWin%23browsercode%3DM%23browserinfotype%3Dmsie%23mobilesite%3Dfalse%23versioncode%3D0%23;domain=.org;expires=Mon, 04-Nov-2041 23:15:22 GMT;path=/